ActiveS.O. 1319(E)ISI MARK
Aluminium and Aluminium Alloy Products (Quality Control) Order, 2026
Department for Promotion of Industry and Internal Trade · Gazette date 2026-03-13
Covered Products & IS Standards
| Product | IS Standard | Enforcement |
|---|---|---|
| Poly- Laminated aluminium cable wrap✓ | IS 16012 | 2026-03-17 |
| Aluminium Composite Panel✓ | IS 17682:2021 | 2026-03-13 |
| Aluminium and Aluminium Alloy Foil for Pharmaceutical Packaging✓ | IS 16011:2012 | 2026-03-13 |
| Corrugated Aluminium Sheet✓ | IS 1254:2007 | 2026-03-13 |
| Wrought Aluminium and Aluminium Alloys Forging Stock and Forgings for General Engineering Purposes✓ | IS 734:1975 | 2026-12-01 |
| Wrought Aluminium and Aluminium Alloy Wire for General Engineering Purposes✓ | IS 739:1992 | 2026-12-01 |
| Wrought Aluminium and Aluminium Alloys for Manufacture of Utensils✓ | IS 21:1992 | 2026-12-01 |
| Aluminium Alloy Tubes for Irrigation Purposes - Extruded Tubes✓ | IS 7092 (Part 2):1987 | 2026-03-13 |
| Aluminium Alloy Tubes for Irrigation Purposes - Welded Tubes✓ | IS 7092 (Part 1):1992 | 2026-03-13 |
| Wrought Aluminium and Aluminium Alloys - Extruded Round Tube and Hollow Sections for General Engineering Purposes✓ | IS 1285:2002 | 2026-12-01 |
| Aluminium and Aluminium Alloy Products (Quality Control) Order, 2026 | IS 9000 | 2026-03-17 |
| Wrought Aluminium Wire for Electrical Purposes✓ | IS 2067:1975 | 2026-12-01 |
| Wrought Aluminium and Aluminium Alloy Plate for General Engineering Purposes✓ | IS 736:1986 | 2026-12-01 |
| Hot Dip aluminium- Zinc alloy metallic coated steel strip and sheet (Plain)✓ | IS 15961 | 2026-03-17 |
| Hot-Dip Zinc – Aluminium – Magnesium Alloy Coated Steel Sheets, Plates and Strips✓ | IS 18513 | 2026-03-17 |
| Pre-painted aluminium zinc alloy metallic coated steel strip and sheet (Plain).✓ | IS 15965 | 2026-03-17 |
| Wrought Aluminium and Aluminium Alloy Rivet Stock for General Engineering Purposes✓ | IS 740:1977 | 2026-12-01 |
| Wrought Aluminium and Aluminium Alloy Bars, Rods, Tubes, Sections, Plates and Sheets for Electrical Applications✓ | IS 5082:1998 | 2026-12-01 |
| Wrought Aluminium and Aluminium Alloy Sheet and Strip for General Engineering Purposes✓ | IS 737:2008 | 2026-12-01 |
| EC Grade Aluminium Rod produced by Continuous Casting and Rolling✓ | IS 5484:1997 | 2026-03-13 |
| Aluminium Alloy Forging Stock and Forgings (Alloy 24345) for Aerospace Applications✓ | IS 7902:2001 | 2026-03-13 |
| Aluminium and Aluminium Alloy Bare Foil for Food Packaging✓ | IS 15392 | 2026-03-17 |
| Potable Water Bottles (Copper, Stainless Steel, Aluminum)✓ | IS 17803 | 2026-03-17 |
| Wrought Aluminium and Aluminium Alloy Bars, Rods and Sections for General Engineering Purposes✓ | IS 733:1983 | 2026-12-01 |
| Aluminium and Aluminium Alloy Products | IS N/A | 2026-03-17 |
Related HS Codes
Mapped codes — classification depends on the specific product. Click for duty rates.
Disclaimer: This page summarises S.O. 1319(E) for reference only and is not legal advice. Always confirm against the official Gazette of India text and the latest BIS notifications before importing.
Order Details
- S.O. Number
- S.O. 1319(E)
- Status
- Active
- Ministry
- Department for Promotion of Industry and Internal Trade
- Gazette Date
- 2026-03-13
- Scheme
- ISI MARK
- Items
- 25
Importing these products?
Run a free compliance snapshot — BIS applicability, duty rates and import policy for your exact HS code.
Check compliance free