ActiveS.O. 1327(E)-CHEMISI MARK
Chemical and Allied Products (Quality Control) Orders
Ministry of Chemicals and Petrochemicals · Gazette date 2015-01-01
Covered Products & IS Standards
| Product | IS Standard | Enforcement |
|---|---|---|
| Precipitated Barium Carbonate, Technical✓ | IS 3205 | 2026-03-16 |
| Phosphorous Pentachloride, Technical✓ | IS 11744 | 2026-03-16 |
| Methylene Chloride (Dichloromethane)✓ | IS 4566 | 2026-03-16 |
| Specification for Phthalic Anhydride, Technical✓ | IS 5158 | 2026-03-16 |
| Ammonium Nitrate Technical Grade✓ | IS 2880 | 2018-01-01 |
| Poly Aluminium Chloride✓ | IS 15573 | 2026-03-16 |
| Phosphorous Trichloride, pure and Analytical Reagent✓ | IS 4581 | 2026-03-16 |
| Gamma Picoline✓ | IS 16113 | 2026-03-16 |
| Carbide Tips Tungsten Carbide Cutting Tips✓ | IS 1417 | 2018-01-01 |
| Carbon Black Rubber Grade Carbon Black✓ | IS 8040 | 2018-01-01 |
| Boric Acid – Specification✓ | IS 10116 | 2026-03-16 |
| Zinc Oxide✓ | IS 301 | 2018-01-01 |
| 3(N, N-DiEthyl) Aminophenol✓ | IS 7686 | 2026-03-16 |
| n- Butyl Acrylate✓ | IS 14709 | 2026-03-16 |
| Acetone✓ | IS 170 | 2026-03-16 |
| Calcium Carbide✓ | IS 1010 | 2018-01-01 |
| Sulphuric Acid Sulfuric Acid Battery Acid✓ | IS 266 | 2018-01-01 |
| Stabilized Hydrogen Peroxide✓ | IS 2080 | 2026-03-16 |
| Potassium Carbonate, Anhydrous✓ | IS 7129 | 2026-03-16 |
| Ether✓ | IS 336 | 2026-03-16 |
| 1,3 Phenylenediamine✓ | IS 17450 | 2026-03-16 |
| Poly Vinyl Chloride (PVC) Geomembranes✓ | IS 15909 | 2026-03-16 |
| Sodium Formaldehyde Sulphoxylate✓ | IS 4505 | 2026-03-16 |
| Sodium Cyanide✓ | IS 3792 | 2018-01-01 |
| Linear Alkyl Benzene✓ | IS 12795 | 2026-03-16 |
| Red Phosphorus✓ | IS 2012 | 2026-03-16 |
| Rubberseed Fatty Acids✓ | IS 12124 | 2026-03-16 |
| Hydrochloric Acid HCl Muriatic Acid✓ | IS 265 | 2018-01-01 |
| Phosphorous Oxychloride, Technical✓ | IS 11657 | 2026-03-16 |
| Chemical product | IS 1070 | 2026-03-16 |
| Morpholine✓ | IS 12084 | 2026-03-16 |
| Sodium Sulphide, Technical✓ | IS 297 | 2026-03-16 |
| Sodium Hydroxide Caustic Soda✓ | IS 252 | 2018-01-01 |
Related HS Codes
Mapped codes — classification depends on the specific product. Click for duty rates.
Disclaimer: This page summarises S.O. 1327(E)-CHEM for reference only and is not legal advice. Some details on this page are pending gazette verification. Always confirm against the official Gazette of India text and the latest BIS notifications before importing.
Order Details
- S.O. Number
- S.O. 1327(E)-CHEM
- Status
- Active
- Ministry
- Ministry of Chemicals and Petrochemicals
- Gazette Date
- 2015-01-01
- Scheme
- ISI MARK
- Items
- 33
Importing these products?
Run a free compliance snapshot — BIS applicability, duty rates and import policy for your exact HS code.
Check compliance free