RescindedS.O. 4059(E)ISI MARK
Chemical (Quality Control) Orders — Industrial Chemicals 2018-2023 (Consolidated)
Ministry of Chemicals and Petrochemicals · Gazette date 2023-09-07
Covered Products & IS Standards
| Product | IS Standard | Enforcement |
|---|---|---|
| Caustic Soda (Sodium Hydroxide)✓ | IS 3626 | 2018-04-03 |
| Acetic Acid (Glacial/Technical)✓ | IS 4943 | 2020-02-02 |
| Methanol (Methyl Alcohol)✓ | IS 3337 | 2020-02-02 |
| Aniline✓ | IS 4955 | 2020-02-02 |
| Poly Aluminium Chloride (PAC)✓ | IS 4945 | 2020-02-02 |
| Pyridine✓ | IS 4956 | 2020-12-14 |
| Morpholine✓ | IS 4938 | 2020-12-14 |
| Sodium Sulphide✓ | IS 4946 | 2020-12-14 |
| Potassium Carbonate✓ | IS 3619 | 2020-12-14 |
| Acetone✓ | IS 4950 | 2020-09-14 |
| Hydrogen Peroxide✓ | IS 1527 | 2020-12-14 |
| Sodium Tripolyphosphate (STPP)✓ | IS 4937 | 2020-12-14 |
| Methylene Chloride (Dichloromethane)✓ | IS 4948 | 2021-11-21 |
| Ortho Phosphoric Acid✓ | IS 6119 | 2021-12-11 |
| Lauric Acid✓ | IS 5838 | 2022-10-24 |
| Palm Fatty Acids✓ | IS 5840 | 2022-10-24 |
| Coconut Fatty Acids✓ | IS 5842 | 2022-10-24 |
| Trimethyl Phosphite✓ | IS 6156 | 2022-10-03 |
| 1,3-Phenylenediamine (m-PDA)✓ | IS 6200 | 2022-10-24 |
| Rubberseed Fatty Acids | IS 12124:1987 | 2022-10-24 |
| Poly Aluminium Chloride | IS 15573:2018 | 2020-02-02 |
| Caustic Soda | IS 252:2013 | 2018-04-03 |
| Rice Bran Fatty Acids | IS 12068:1987 | 2022-10-24 |
| Red Phosphorus | IS 2012:2006 | 2021-11-24 |
| Phosphorus Trichloride | IS 4581:1978 | 2020-12-14 |
| Pyridine | IS 8058:2018 | 2020-12-14 |
| Acetic Acid | IS 695:1986 | 2020-02-02 |
| Sodium Sulphide | IS 297:2001 | 2020-12-14 |
| Methylene Chloride (Dichloromethane) | IS 4566:2020 | 2021-11-21 |
| Ortho Phosphoric Acid | IS 798:2020 | 2021-12-11 |
| Palm Fatty Acids | IS 12067:1987 | 2022-10-24 |
| Precipitated Barium Carbonate | IS 3205:1984 | 2020-12-14 |
| Hydrogen Peroxide | IS 2080:1980 | 2020-12-14 |
| Acetone | IS 170:2004 | 2020-09-14 |
| Phosphorous Oxychloride | IS 11657:1986 | 2020-12-14 |
| Beta Picoline | IS 16112:2013 | 2020-12-14 |
| Methanol | IS 517:1986 | 2020-02-02 |
| Sodium Tripolyphosphate | IS 6100:1984 | 2020-12-14 |
| Gamma Picoline | IS 16113:2013 | 2020-12-14 |
| Sodium Formaldehyde Sulphoxylate | IS 4505:2015 | 2020-12-14 |
+ 12 more items in the gazette schedule.
Related HS Codes
Mapped codes — classification depends on the specific product. Click for duty rates.
Disclaimer: This page summarises S.O. 4059(E) for reference only and is not legal advice. Always confirm against the official Gazette of India text and the latest BIS notifications before importing.
Order Details
- S.O. Number
- S.O. 4059(E)
- Status
- Rescinded
- Ministry
- Ministry of Chemicals and Petrochemicals
- Gazette Date
- 2023-09-07
- Scheme
- ISI MARK
- Items
- 52
Importing these products?
Run a free compliance snapshot — BIS applicability, duty rates and import policy for your exact HS code.
Check compliance free