ActiveS.O. 3601(E)-MISCISI MARK
Miscellaneous Safety Products (Quality Control) Orders
Department for Promotion of Industry and Internal Trade · Gazette date 2020-01-01
Covered Products & IS Standards
| Product | IS Standard | Enforcement |
|---|---|---|
| Specification for Steel for valves for internal combustion engines✓ | IS 7494 | 2026-03-16 |
| Cold-rolled Carbon Steel Strips for Ball and Roller Bearing Cages/ Retainers- Specification.✓ | IS 4397 | 2028-11-20 |
| Domestic Stainless steel vacuum flask/bottle✓ | IS 17526 | 2026-03-16 |
| Steel For Spring Washers✓ | IS 4072 | 2026-03-16 |
| Specification for Ferro Vanadium✓ | IS 1466 | 2026-03-16 |
| Carbon And Low Alloy Billets, Blooms, Slabs And Bars For Manufacture Of Shell BodiesAnd Proof Shots Used In Defence Services✓ | IS 14698 | 2026-03-16 |
| Hot Rolled Steel Plates Sheets And Strips For Manufacture of Agricultural Discs✓ | IS 9442 | 2026-03-16 |
| Chrome molybdenum steel bars and rods for aircraft purposes✓ | IS 963 | 2026-03-16 |
| Protective gloves for firefighters✓ | IS 16874 | 2026-03-16 |
| Carbon steel billets, blooms, slabs and bars for forgings.✓ | IS 1875 | 2026-03-16 |
| Curtains and Drapes✓ | IS 15741 | 2026-03-16 |
| Flux Cored (Tubular) Electrodes for Gas Shielded and Self-Shielded Metal Welding of Carbon or Carbon- Manganese Steel✓ | IS 15769 | 2026-03-16 |
| Specification for Carbon Steel Wire for the Manufacture of Wood Screws✓ | IS 1812 | 2026-03-16 |
| Fusion bonded epoxy coated reinforcing bars✓ | IS 13620 | 2026-03-16 |
| Wrought Aluminium Alloy Bolt and Screw Stock for General Engineering purposes✓ | IS 1284 | 2026-03-16 |
| Flexible Water Storage Tank for Agriculture and Horticulture Purposes✓ | IS 17729 | 2026-03-16 |
| Steel Billets,Bars And Sections For Boilers✓ | IS 2100 | 2026-03-16 |
| Sliding locking bolts for use with padlocks✓ | IS 7534 | 2026-03-16 |
| Polyurethane sole, semirigid✓ | IS 13893 | 2026-03-16 |
| Cylinder Valve Gas Cylinder Valve LPG Valve✓ | IS 7896 | 2020-01-01 |
| Electrogalvanized Hot Rolled and Cold Reduced Carbon Steel Sheetsand Strips✓ | IS 17404 | 2026-03-16 |
| Geogrids used in reinforced soil retaining structures✓ | IS 17373 | 2026-03-16 |
| Flush Bolts✓ | IS 5187 | 2026-03-16 |
| Pouch for ammunition and grenades made of disruptive pattern nylon-66✓ | IS 16726 | 2026-03-16 |
| Steels for High Temperature Bolting Applications – Specification✓ | IS 14331 | 2026-03-16 |
| Heald Wire✓ | IS 8565 | 2026-03-16 |
| Rubber microcellular sheets for soles and heels✓ | IS 6664 | 2026-03-16 |
| Fencing nets for agriculture and horticulture purposes -made from mono filament yarns and combination of tape and mono filament yarns✓ | IS 17358 (Part 2) | 2026-03-16 |
| Alloy Steel billets, blooms and slabs for forging for general engineering purposes.✓ | IS 4368 | 2026-03-16 |
| Tools for Pressing Part 3 Round Punches with 60 Degrees Conical Head and Reduced Shank✓ | IS 4296 (Part 3) | 2026-03-16 |
| Butterfly valves for general purpose✓ | IS 13095 | 2026-03-16 |
| High Strength Structural Bolts✓ | IS 3757 | 2026-03-16 |
| Specification for High Tensile Steel Bars used in Pre-stressed Concrete✓ | IS 2090 | 2026-03-16 |
| Specification for Cold – rolled Steel Strips For Springs.✓ | IS 2507 | 2026-03-16 |
| Copper Rods and Bars for Electrical Purposes✓ | IS 613 | 2026-03-16 |
| Hot Rolled and Cold Rolled Steel Strips Intended For Processing Of Semi/Fully Processed NonGrain Oriented Electrical Steel Or Fully Processed Grain Oriented Electrical Steel✓ | IS 18316 | 2026-03-16 |
| Steel Wire For Banding Of Armatures And Rotors Part II Specific Requirements for magnetic banding wires✓ | IS 8510 (Part II) | 2026-03-16 |
| Legal Metrology – Material Measure of length – Steel tape measures✓ | IS 1269(Part 2) | 2026-03-16 |
| Cigarette Lighter Gas Lighter Pocket Lighter✓ | IS 10109 | 2020-01-01 |
| Matches Safety Matches Match Box✓ | IS 285 | 2020-01-01 |
+ 60 more items in the gazette schedule.
Related HS Codes
Mapped codes — classification depends on the specific product. Click for duty rates.
23099010262190102621909030059090360490003605000039201013392190993923210039232990392410103925909039269099560890905609001059119031591190396005379061161000611693006210209062104010621040306210408063039200630399906307909964062000681120006811400070051090701010007010901070109090701790907202300072051000720610007208270072089000
Disclaimer: This page summarises S.O. 3601(E)-MISC for reference only and is not legal advice. Some details on this page are pending gazette verification. Always confirm against the official Gazette of India text and the latest BIS notifications before importing.
Order Details
- S.O. Number
- S.O. 3601(E)-MISC
- Status
- Active
- Ministry
- Department for Promotion of Industry and Internal Trade
- Gazette Date
- 2020-01-01
- Scheme
- ISI MARK
- Items
- 100
Importing these products?
Run a free compliance snapshot — BIS applicability, duty rates and import policy for your exact HS code.
Check compliance free