ActiveS.O. 1898(E)ISI MARK
Phosphorus Pentachloride (Quality Control) Order, 2020
Ministry of Chemicals and Petrochemicals · Gazette date 2020-06-16
Covered Products & IS Standards
| Product | IS Standard | Enforcement |
|---|---|---|
| Phosphorus Pentachloride✓ | IS 4943 | 2020-12-14 |
| Phosphorous Oxychloride | IS 11657:1986 | 2020-06-16 |
| Lauric Acid | IS 10931:1984 | 2022-04-27 |
| Acid Oil | IS 12029:1986 | 2022-04-27 |
| Precipitated Barium Carbonate | IS 3205:1984 | 2020-06-16 |
| Ortho Phosphoric Acid | IS 798:2020 | 2021-06-15 |
| Beta Picoline | IS 16112:2013 | 2020-06-16 |
| Phosphorus Pentachloride | IS 11744:1986 | 2020-06-16 |
| Phosphorus Pentachloride | IS N/A | 2021-05-25 |
| Sodium Formaldehyde Sulphoxylate | IS 4505:2015 | 2020-06-16 |
| Palm Fatty Acids | IS 12067:1987 | 2022-04-27 |
| Sodium Sulphide | IS 297:2001 | 2020-06-16 |
| 1, 3 Phenylenediamine | IS 17450:2020 | 2022-04-27 |
| Hydrogenated Rice Bran Fatty Acids | IS 12361:1988 | 2022-04-27 |
| Potassium Carbonate | IS 7129:1992 | 2020-06-16 |
| Sodium Tripolyphosphate | IS 6100:1984 | 2020-06-16 |
| Methanol | IS 517:1986 | 2019-08-05 |
| Rubberseed Fatty Acids | IS 12124:1987 | 2022-04-27 |
| Phosphorus Trichloride | IS 4581:1978 | 2020-06-16 |
| Acetic Acid | IS 695:1986 | 2019-08-05 |
| Gamma Picoline | IS 16113:2013 | 2020-06-16 |
| Coconut Fatty Acids | IS 12069:1987 | 2022-04-27 |
| Morpholine | IS 12084:2018 | 2020-06-16 |
| Pyridine | IS 8058:2018 | 2020-06-16 |
| Acetone | IS 170:2004 | 2020-06-16 |
| Rice Bran Fatty Acids | IS 12068:1987 | 2022-04-27 |
| Poly Aluminium Chloride | IS 15573:2018 | 2019-08-05 |
| Aniline | IS 2833:2019 | 2019-08-05 |
| Trimethyl Phosphite | IS 17412:2020 | 2022-04-05 |
| Red Phosphorus | IS 2012:2006 | 2021-05-25 |
| Caustic Soda | IS 252:2013 | 2018-04-03 |
| Methylene Chloride (Dichloromethane) | IS 4566:2020 | 2021-05-25 |
| Polyphosphoric Acid | IS 17439:2020 | 2021-12-24 |
| Hydrogen Peroxide | IS 2080:1980 | 2020-06-16 |
Related HS Codes
Mapped codes — classification depends on the specific product. Click for duty rates.
Disclaimer: This page summarises S.O. 1898(E) for reference only and is not legal advice. Always confirm against the official Gazette of India text and the latest BIS notifications before importing.
Order Details
- S.O. Number
- S.O. 1898(E)
- Status
- Active
- Ministry
- Ministry of Chemicals and Petrochemicals
- Gazette Date
- 2020-06-16
- Scheme
- ISI MARK
- Items
- 34
Importing these products?
Run a free compliance snapshot — BIS applicability, duty rates and import policy for your exact HS code.
Check compliance free