ActiveS.O. 5765(E)FMCS
Steel and Steel Products (Quality Control) Order, 2022
Ministry of Steel · Gazette date 2022-12-09
Covered Products & IS Standards
| Product | IS Standard | Enforcement |
|---|---|---|
| Wire Rods / Steel Wire Rod Coil✓ | IS 7887 | 2023-07-01 |
| Structural Steel Angles, Channels and Beams | IS 2062 | 2023-01-01 |
| HR Coil Hot Rolled Coil Steel Coil HR Strip✓ | IS 2062-HR | 2023-01-01 |
| Seamless Pipe Steel Seamless Tube ERW Pipe✓ | IS 1161-PIPES | 2023-01-01 |
| Galvanized Steel Sheet✓ | IS 277 | 2023-07-01 |
| Steel Plate Hot Rolled Plate Alloy Steel Tinplate Colour Coated Sheet PPGI✓ | IS 2062 | 2023-01-01 |
| TMT Bars / Rebars | IS 1786 | 2023-01-01 |
| Hot Rolled Steel Coils and Sheets | IS 2062 | 2023-01-01 |
| Hot Rolled Steel Plates | IS 2062 | 2023-01-01 |
| Galvanized Iron Wire GI Wire Zinc Coated Steel Wire Galvanized Steel Wire Annealed Wire Fencing Wire Binding Wire 2.5mm 3mm✓ | IS 280 | 2022-12-09 |
| Cold Rolled Steel Sheet / CRCA✓ | IS 513 | 2023-07-01 |
| TMT Steel Bars Deformed Steel Bars Reinforcement Bars Fe415 Fe415D Fe500 Fe500D Fe550 Fe550D Fe600 High Strength Reinforcement Steel Thermo Mechanical Treatment Sariya Lohiya Construction✓ | IS 1786 | 2023-07-01 |
| Stainless Steel Flat Products✓ | IS 6911 | 2024-08-30 |
| GI Pipe Galvanized Iron Pipe Steel Tube ERW Pipe Water Pipe Plumbing Pipe IS 1239✓ | IS 1239 | 2022-01-01 |
| Wire Rods | IS 1977 | 2023-01-01 |
| Steel Pipes and Tubes✓ | IS 1161 | 2023-07-01 |
| Solar Inverter PV Inverter Grid Tie Inverter Photovoltaic Inverter Solar Power Inverter✓ | IS 16221 | 2023-01-01 |
| Galvanized Steel Wire / GI Wire✓ | IS 280 | 2023-07-01 |
| Hot Rolled Steel Plates / Structural Steel✓ | IS 2062 | 2023-07-01 |
| Angle Steel Section Channel Steel Section I-Beam Steel Rail Track Steel Billet Pig Iron✓ | IS 2062 | 2023-01-01 |
Related HS Codes
Mapped codes — classification depends on the specific product. Click for duty rates.
72011000720711007208269072083840720839007208399072085200720890007209160072091700720918007210110072104100721049007210610072108000721310007213200072139110721391907214200072142090721430007216100072163100721632007216330072171090721720007217909072193200721933007219340072194000722830907302100073041100730419007304410073051100
Disclaimer: This page summarises S.O. 5765(E) for reference only and is not legal advice. Always confirm against the official Gazette of India text and the latest BIS notifications before importing.
Order Details
- S.O. Number
- S.O. 5765(E)
- Status
- Active
- Ministry
- Ministry of Steel
- Gazette Date
- 2022-12-09
- Scheme
- FMCS
- Items
- 20
Importing these products?
Run a free compliance snapshot — BIS applicability, duty rates and import policy for your exact HS code.
Check compliance free