Chapter 76
Chapter 76 — Aluminium and Articles Thereof: Import Duty Rates
India FY 2025-26 · CUSTADA Schedule · 98 tariff items
Total Items
98
BCD Range
2.5–20%
Total Duty Range
21.245–43.96%
Free Import
53 items
Restricted
1 items
All HS Codes in Chapter 76
98 codes| HS Code | Description | BCD | IGST | Total Duty | Policy |
|---|---|---|---|---|---|
| 7601.10.10 | Ingots | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7601.10.20 | Billets | 7.5% | 18% | 27.735% | Free |
| 7601.10.30 | Wire bars | 7.5% | 18% | 27.735% | Free |
| 7601.10.40 | Wire rods | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7601.10.90 | Other | 7.5% | 18% | 27.735% | Free |
| 7601.20.10 | Ingots | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7601.20.20 | Billets | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7601.20.30 | Wire bars | 7.5% | 18% | 27.735% | Free |
| 7601.20.40 | Wire rods | 7.5% | 18% | 27.735% | Free |
| 7601.20.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7602.00.10 | Aluminium scrap, namely the following: | 2.5% | 18% | 21.245% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7602.00.90 | Other waste and scrap | 2.5% | 18% | 21.245% | Restd |
| 7603.10.10 | Aluminium powder for thermit process | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7603.10.90 | Other | 7.5% | 18% | 27.735% | Free |
| 7603.20.00 | Powders of lamellar structure; flakes | 7.5% | 18% | 27.735% | Free |
| 7604.10.10 | Wire rods | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7604.10.20 | Bars and rods, other than wire rods | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7604.10.31 | Hollow | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7604.10.39 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7604.21.00 | Hollow profiles | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7604.29.10 | Hard drawn bare aluminium conductors steel re-inforced (A.C.S.R.) | 7.5% | 18% | 27.735% | Free |
| 7604.29.20 | Wire rods | 7.5% | 18% | 27.735% | Free |
| 7604.29.30 | Bars and rods, other than wire rods | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7604.29.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7605.11.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7605.19.10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not excee… | 7.5% | 18% | 27.735% | Free |
| 7605.19.91 | Hard drawn bare-solid | 7.5% | 18% | 27.735% | Free |
| 7605.19.99 | Other | 7.5% | 18% | 27.735% | Free |
| 7605.21.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 7.5% | 18% | 27.735% | Free |
| 7605.29.10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not excee… | 7.5% | 18% | 27.735% | Free |
| 7605.29.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7606.11.10 | Electrolytic plates or sheets | 7.5% | 18% | 27.735% | Free |
| 7606.11.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7606.12.00 | Of aluminium alloys | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7606.91.10 | Circles | 7.5% | 18% | 27.735% | Free |
| 7606.91.20 | Electrolytic plates or sheets | 7.5% | 18% | 27.735% | Free |
| 7606.91.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7606.92.10 | Circles | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7606.92.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.11.10 | Ordinarily used for tea chest lining | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.11.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.19.10 | Ordinarily used for tea chest lining | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.19.91 | Plain | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.19.92 | Embossed | 7.5% | 18% | 27.735% | Free |
| 7607.19.93 | Perforated or cut-to-shape | 7.5% | 18% | 27.735% | Free |
| 7607.19.94 | Coated | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.19.95 | Printed | 7.5% | 18% | 27.735% | Free |
| 7607.19.99 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7607.20.10 | Ordinarily used for tea chest lining | 7.5% | 18% | 27.735% | Free |
| 7607.20.90 | Other | 7.5% | 18% | 27.735% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7608.10.00 | Of aluminium, not alloyed | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7608.20.00 | Of aluminium alloys | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7609.00.00 | ALUMINIUM TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | 10% | 18% | 30.98% | Free (condition) subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7610.10.00 | Doors, windows and their frames and thresholds for doors | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7610.90.10 | Structures | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7610.90.21 | Portable bridge | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7610.90.29 | Other | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7610.90.30 | Aluminium plates, rods, profiles, tubes and the like, prepared for use in stru… | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7610.90.90 | Other | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7611.00.00 | ALUMINIUM RESERVOIRS, TANKS, VATS AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OT… | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7612.10.10 | Plain | 10% | 18% | 30.98% | Free |
| 7612.10.20 | Lacquered | 10% | 18% | 30.98% | Free |
| 7612.10.30 | Printed | 10% | 18% | 30.98% | Free |
| 7612.10.90 | Other | 10% | 18% | 30.98% | Free |
| 7612.90.10 | Plain | 10% | 18% | 30.98% | Free |
| 7612.90.20 | Lacquered | 10% | 18% | 30.98% | Free |
| 7612.90.30 | Printed | 10% | 18% | 30.98% | Free |
| 7612.90.90 | Other | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7613.00.11 | Plain | 10% | 18% | 30.98% | Free |
| 7613.00.12 | Lacquered | 10% | 18% | 30.98% | Free |
| 7613.00.13 | Printed | 10% | 18% | 30.98% | Free |
| 7613.00.19 | Other | 10% | 18% | 30.98% | Free |
| 7613.00.21 | Plain | 10% | 18% | 30.98% | Free |
| 7613.00.22 | Lacquered | 10% | 18% | 30.98% | Free |
| 7613.00.23 | Printed | 10% | 18% | 30.98% | Free |
| 7613.00.29 | Other | 10% | 18% | 30.98% | Free |
| 7613.00.91 | Plain | 10% | 18% | 30.98% | Free |
| 7613.00.92 | Lacquered | 10% | 18% | 30.98% | Free |
| 7613.00.93 | Printed | 10% | 18% | 30.98% | Free |
| 7613.00.99 | Other | 10% | 18% | 30.98% | Free |
| 7614.10.00 | With steel core | 10% | 18% | 30.98% | Free |
| 7614.90.00 | Other | 10% | 18% | 30.98% | Free |
| 7615.10.11 | Pressure cookers | 20% | 5% | 28.1% | Free |
| 7615.10.12 | Solar collectors | 20% | 5% | 28.1% | Free |
| 7615.10.21 | Non-stick | 20% | 5% | 28.1% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7615.10.29 | Other | 20% | 5% | 28.1% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7615.10.30 | Other table, kitchen or household articles | 20% | 5% | 28.1% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7615.10.40 | Pot scourers and scouring or polishing pads gloves and the like | 20% | 5% | 28.1% | Free |
| 7615.10.90 | Parts | 20% | 18% | 43.96% | Free |
| 7615.20.10 | Sanitary ware of aluminium and aluminium alloys for indoor use | 10% | 18% | 30.98% | Free |
| 7615.20.20 | Parts | 10% | 18% | 30.98% | Free |
| 7615.20.90 | Other | 10% | 18% | 30.98% | Free |
| 7616.10.00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts,… | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
| 7616.91.00 | Cloth, grill, netting and fencing, of aluminium wire | 10% | 18% | 30.98% | Free |
| 7616.99.10 | Expanded metal of aluminium and aluminium alloys | 10% | 18% | 30.98% | Free |
| 7616.99.20 | Chains | 10% | 18% | 30.98% | Free |
| 7616.99.30 | Bobbins | 10% | 18% | 30.98% | Free |
| 7616.99.90 | Other | 10% | 18% | 30.98% | Free subject to compulsory registration under Non-Ferrous Metal Import Monitoring System (NFMIMS)* |
Calculate duty for any of these items
Enter your CIF value and origin country to get a full landed cost calculation.